WHAT ARE CFDs
CFD PRODUCTS OFFERED
CFD TRADE EXAMPLES
TRADING WITH BACERA
CFDs can be traded with Bacera over foreign exchange CFD and precious metals, all with a single trading account.
| CFD | Gold |
| TYPICAL SPREAD | 5 pips |
| STANDARD CONTRACT SIZE | 100 Troy OZ. |
| MARGIN REQUIREMENT | $2000 per standard lot |
| TRADING HOURS | 23:00 GMT Sunday - 20:00 GMT Friday |
| CFD | Silver |
| TYPICAL SPREAD | 3 pips |
| STANDARD CONTRACT SIZE | 5000 Troy OZ. |
| MARGIN REQUIREMENT | $3000 per standard lot |
| TRADING HOURS | 23:00 GMT Sunday - 20:00 GMT Friday |
| CFD | Copper |
| TYPICAL SPREAD | 80 pips |
| STANDARD CONTRACT SIZE | 25,000 lbs |
| MARGIN REQUIREMENT | $2000 per standard lot |
| TRADING HOURS | 23:00 GMT Sunday -21:00 GMT Monday 22:00 GMT Monday -21:00 GMT Tuesday 22:00 GMT Tuesday -21:00 GMT Wednesday 22:00 GMT Wendesday -21:00 GMT Thursday 22:00 GMT Thursday -20:00 GMT Friday |
| CFD | US Crude Oil |
| TYPICAL SPREAD | 6 pips |
| STANDARD CONTRACT SIZE | 1,000 barrels |
| MARGIN REQUIREMENT | $2000 per standard lot |
| TRADING HOURS | 23:00 GMT Sunday -21:00 GMT Monday 22:00 GMT Monday -21:00 GMT Tuesday 22:00 GMT Tuesday -21:00 GMT Wednesday 22:00 GMT Wendesday -21:00 GMT Thursday 22:00 GMT Thursday -20:00 GMT Friday |
* Total Equity must be greater than or equal to required Maintenance Margin at all times, which is 20% of Initial Margin requirements for all open positions
Precious Metals Rollover
All open Precious Metal positions are rolled to the next trading day. Depending on whether you are long (buy) or short (sell), you will either be debited or credited rollover interest on a daily basis. Rollover rates will be displayed as a Swap Fee on the Bacera ProTrader; any Swap Fees debited or credited will be updated daily. Please note that all open positions at the close of business on Wednesday at 2000 GMT incur a three-day rollover debit/credit, and bank holidays will affect the number of days that a position is rolled forward.
US Crude Oil Rollover
US Crude Oil has a monthly expiration date. There are no rollovers for all US Crude Oil contracts offered by Bacera. Clients that hold an open position on the expiration date will have their positions closed at our bid/offer price at 21:00 GMT or 22:00 GMT of the expiration date, due to the observance of Daylight Savings time in the United States (time is based on 5:00 pm ET in New York City).
Example:
A client opens 1 long US Crude Oil CFD contract at 77.00. On the day the contract expires, the price is 80.00. The client's position is closed at 80.00 and the profit is credited to the client's trading account. All pending orders that were placed on the closed position will be cancelled.
| USOIL Expiration Dates (2010) | |
| Contract Month | Bacera Expiration Date |
| January | 17-Dec |
| February | 18-Jan |
| March | 18-Feb |
| April | 18-Mar |
| May | 16-Apr |
| June | 18-May |
| July | 18-Jan |
| August | 16-Jul |
| September | 18-Aug |
| October | 17-Sep |
| November | 18-Oct |
| December | 17-Nov |
| In order to avoid price volatility, Bacera's Expiration Date may not coincide with expiration dates of physical exchanges. | |
| RISK WARNING: |