CFD Trading Conditions
Our Client Services Department and the Dealing Department are available from 00:00 GMT Monday to 00:00 GMT Saturday, excluding holidays. Click here to see individual product´s trading hours.
Forex CFD Contract Specifications
Precious Metal CFD Contract Specifications
Commodity CFD Contract Specifications
Forex CFD Contract Specifications
| Currency Pair | Typical Spread | Min. Contract Size | Margin Req. Per Lot |
| AUDCAD | 6 | 10,000 | $1000 |
| AUDUSD | 4 | 10,000 | $1000 |
| AUDJPY | 6 | 10,000 | $1000 |
| CADJPY | 5 | 10,000 | $1000 |
| CHFJPY | 5 | 10,000 | $1000 |
| EURAUD | 6 | 10,000 | $1000 |
| EURCAD | 6 | 10,000 | $1000 |
| EURCHF | 5 | 10,000 | $1000 |
| EURGBP | 4 | 10,000 | $1000 |
| EURJPY | 4 | 10,000 | $1000 |
| EURUSD | 3 | 10,000 | $1000 |
| GBPCHF | 8 | 10,000 | $1000 |
| GBPJPY | 8 | 10,000 | $1000 |
| GBPUSD | 4 | 10,000 | $1000 |
| NZDJPY | 6 | 10,000 | $1000 |
| NZDUSD | 4 | 10,000 | $1000 |
| USDCAD | 4 | 10,000 | $1000 |
| USDCHF | 4 | 10,000 | $1000 |
| USDJPY | 3 | 10,000 | $1000 |
| Total Equity must be greater than or equal to required Maintenance Margin at all times, which is 20% of Initial Margin requirements for all open positions. | |||
Precious Metal CFD Contract Specifications
| Instrument | Typical Spread | Min. Contract Size | Margin Req. Per Lot |
| GOLD | 5 | 10 Troy Oz. | $2000 |
| SILVER | 4 | 500 Troy Oz. | $3000 |
| Total Equity must be greater than or equal to required Maintenance Margin at all times, which is 20% of Initial Margin requirements for all open positions. | |||
Commodity CFD Contract Specifications
| Instrument | Typical Spread | Min. Contract Size | Margin Req. Per Lot |
| US CRUDE OIL | 6 | 100 Barrels | $2000 |
| COPPER | 80 | 2,500 lbs | $2000 |
| Total Equity must be greater than or equal to required Maintenance Margin at all times, which is 20% of Initial Margin requirements for all open positions. | |||




Bacera Co Pty Ltd.